富康詳細(xì)參數(shù)配置表:產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水...
富康詳細(xì)參數(shù)配置表:產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水...
富康詳細(xì)參數(shù)配置表:產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水...
富康詳細(xì)參數(shù)配置表:產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水...
富康詳細(xì)參數(shù)配置表:產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水...
富康詳細(xì)參數(shù)配置表:產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水...
富康詳細(xì)參數(shù)配置表:產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水...
富康詳細(xì)參數(shù)配置表:產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)產(chǎn)地國(guó)產(chǎn)車型緊湊車型推出年份2005最高車速185Km/h0-100加速時(shí)間11.3s100-0制動(dòng)距離44m百公里經(jīng)濟(jì)油耗6.1l/100Km車身顏色水晶銀、象牙白、波爾多紅、月光灰隨車附帶物品文件車主手冊(cè),保養(yǎng)手冊(cè),隨車工具,備胎,音響說明等保...
●車型參數(shù)配置表產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水晶銀...
產(chǎn)品名稱東風(fēng)雪鐵龍富康16V手動(dòng)?xùn)|風(fēng)雪鐵龍富康16V自動(dòng)產(chǎn)地國(guó)產(chǎn)國(guó)產(chǎn)車型緊湊車型緊湊車型推出年份20052005最高車速185Km/h178Km/h0-100加速時(shí)間11.3s12.2s100-0制動(dòng)距離44m44m百公里經(jīng)濟(jì)油耗6.1l/100Km6.2l/100Km車身顏色水晶銀、象牙白、波爾多...